| MINI LEAGUE 1 | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| ASHTON TOWN | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| WIGAN TOWN | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 |
| WIGAN ROVERS | 2 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| WHELLEY SCORPIONS | 1 | 0 | 0 | 1 | 4 | 5 | -1 | 0 |
Tables
| MINI LEAGUE 2 | P | W | D | L | F | A | GD | POIMTS |
|---|---|---|---|---|---|---|---|---|
| BICKERSTAFFE | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| DIGMOOR | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| GARSWOOD | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| ORMSKIRK | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| TEAM 5 |
| MINI LEAGUE 3 | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| ASHTON ATHLETIC | 2 | 1 | 1 | 0 | 12 | 3 | 9 | 4 |
| ATHERTON TOWN | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| SHEVINGTON | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| INCE CENTRAL | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| MINI LEAGUE 4 | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| AFC WIGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASPULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASHTONIANS | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| STANDISH ST WILFRIDS | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| WINSTANLEY WARRIORS | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 |
| * AFC WIGAN RESIGNED | ASPULL EXPUNGED | |||||||
| GOLBORNE | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
