Fixtures & Results
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| ASHTON TOWN | WHELLEY | 0-0 | 31/07/2023 | 1830 |
| WIGAN TOWN | WIGAN ROVERS | 0-0 | 31/07/2023 | 1830 |
| WHELLEY | WIGAN TOWN | 0-0 | 08/082023 | 1830 |
| WIGAN ROVERS | ASHTON TOWN | 0-0 | 08/08023 | 1830 |
| ASHTON TOWN | WIGAN ROVERS | 0-0 | 07082023 | 1830 |
| WHELLEY SCORPIONS | WIGAN TOWN | 0-0 | 09/08/2023 | 1830 |
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| GARSWOOD | BICKERSTAFFE | 1-1 | 31/07/2023 | 1830 |
| DIGMOOR | ORMSKIRK | 0-0 | 31/07/2023 | 1830 |
| ORMSKIRK | BICKERSTAFFE | 0-0 | 10082023 | 1830 |
| DIGMOOR | GARSWOOD | 0-0 | 090820236 | 1830 |
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| ATHERTON TOWN | SHEVINGTON | 3-2 | 31/07/2023 | 1830 |
| ASHTON ATHLETIC | INCE CENTRAL | 10-1 | 31/07/2023 | 1830 |
| INCE CENTRAL | ATHERTON TOWN | 0-0 | 09/08/2023 | 1845 |
| SHEVINGTON | ASHTON ATHLETIC | 0-0 | 10/08/2023 | 1845 |
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| WINSTANLEY | ASHTONIANS | 0-0 | 31/07/2023 | 1830 |
| AFC WIGAN | ASPULL | 0-0 | 31/07/2023 | 1830 |
| ASPULL | STANDISH | 0-0 | 08/08/2023 | 1830 |
| ASHTONIANS | AFC WIGAN | 0-0 | 08/08/2023 | 1830 |
| STANDISH ST WILFS | GOLBORNE | 0-0 | 09/082023 | 1830 |
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| HOME | AWAY | SCORE | DATE | K.O. |
|---|---|---|---|---|
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
| TEAM 1 | TEAM 2 | SCORE | DATE | K.O. |
|---|---|---|---|---|
| HOME TEAM | AWAY TEAM | 0-0 | 00/00/0000 | 00.00 |
